| Camera | |||
|---|---|---|---|
| Image Sensor | 1/3’’ Progressive Scan CMOS |
||
| Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON) B/W: 0.001 Lux @ (F1.2, AGC ON), 0.0028 Lux @ (F2.0, AGC ON) |
||
| Shutter Speed | 1/1s ~ 1/100,000s | ||
| Slow Shutter | Support |
||
| Lens | 2.1mm/F2.2, horizontal FoV: 115ºor |
||
| Day & Night | Electronic |
||
| DNR | 3D Digital Noise Reduction |
||
| WDR | 120dB Wide Dynamic Range |
||
| Lens Cable Length | 2 meters, 8 meters optional |
||
| Compression Standard | |||
| Video Compression | H.264 / MJPEG / MPEG4 |
||
| H.264 Type | Baseline Profile / Main Profile / High Profile |
||
| Video Bit Rate | 32 Kbps – 16 Mbps |
||
| Audio Compression | G.711/G.722.1/G.726/MP2L2 |
||
| Audio Bit Rate | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
||
| Image |
|||
| Max. Resolution | 1280 x 960 |
||
| Frame Rate (main stream) |
50Hz: 25fps(1280 x 960), (1280 x 720) |
||
| Frame Rate (sub stream) |
25/30fps (VGA, 4CIF, CIF |
||
| Frame Rate (third stream) |
50Hz: 25fps(1280 x 960) |
||
| Image Setting | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
||
| BLC | Yes, zone configurable |
||
| Defog | Yes |
||
| HLC | Yes |
||
| EIS | Yes |
||
| Day/Night Switch | Auto/Schedule/Triggered by Alarm In |
||
| Picture Overlay | LOGO picture can be overlaid on video with 128x128 24bit bmp format |
||
| RoI | 4 fixed regions can be set or dynamic analysis |
||
| Network |
|||
| Network Storage | NAS (NFS,SMB/CIFS) |
||
| Alarm Trigger | Intrusion detection, audio exception detection, defocus detection, motion detection, face detection, dynamic analysis, tampering alarm, network disconnect, IP address conflicts, storage full, storage error |
||
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, |
||
| Standard | ONVIF, PSIA, CGI, ISAPI |
||
| Common features | Reset, flickerless, three streams, heartbeat, mirror, password protection, video masking,
watermark, anonymous login, IP address filtering |
||
| Interface |
|||
| Audio Interface | 1 x 3.5mm audio input (Mic in / Line in) / output external interface |
||
| Communication Interface |
1 x RJ45 10M/100M Ethernet interface/1 RS232/1 RS-485 |
||
| Alarm I/O | 1/1 |
||
| People Counting |
|||
| People Counting | People entering and exiting data can be accounted, displayed and exported |
||
People counting data can be displayed on screen in real time and exported day/week/month/year excel chart (with SD card/NAS/Storage Server/Platform) |
|||
| General | |||
| Operating Conditions | -30 °C – 60 °C (-22 °F – 140 °F), Humidity 95% or less (non-condensing) |
||
| Power Supply | 12 V DC ± 10% |
||
| Power Consumption |
Max. 6.5W |
||
| Dimensions | Main unit: 107.6mm x 78mm x 33.5mm |
||
| Weight | 615g (with 2 meters cable) or 770g (with 8 meters cable) |
||
| Order Models | iDS-2CD6412FWD/C (2m), iDS-2CD6412FWD/C (8m) |
||