| Camera | |||
|---|---|---|---|
| Image Sensor | 1/2.8’’ Progressive Scan CMOS |
||
| Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), B/W: 0.001 Lux @ (F1.2, AGC ON) |
||
| Shutter Speed | 1/1s ~ 1/100,000s | ||
| Slow Shutter | Support |
||
| Day & Night | IR cut filter with auto switch |
||
| DNR | 3D Digital Noise Reduction |
||
| WDR | 120dB Wide Dynamic Range |
||
| Compression Standard | |||
| Video Compression | H.264 / MJPEG / MPEG4 |
||
| H.264 Type | Baseline Profile / Main Profile / High Profile |
||
| Video Bit Rate | 32 Kbps – 16 Mbps |
||
| Audio Compression | G.711/G.722.1/G.726/MP2L2 |
||
| Audio Bit Rate | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
||
| Image |
|||
| Max. Resolution | 1920 x 1080 |
||
| Frame Rate | 50Hz: 25fps(1920 × 1080,1280 × 960,1280 × 720) |
||
| Image Setting | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
||
| BLC | Support, zone configurable |
||
| Defog | Yes |
||
| HLC | Yes |
||
| EIS | Yes |
||
| Day/Night Switch | Auto/Schedule/Triggered by Alarm In |
||
| Picture Overlay | LOGO picture can be overlaid on video with 128x128 24bit bmp format |
||
| RoI | Support |
||
| Network |
|||
| Network Storage | Micro SD/SDHC/SDXC card (128G), NAS(NFS, SMB/CIFS), edge recording |
||
| Alarm Trigger | Intrusion detection, audio exception detection, defocus detection, motion detection, face detection, dynamic analysis, tampering alarm, network disconnect, IP address conflicts, storage exception |
||
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, |
||
| Standard | ONVIF, PSIA, CGI, ISAPI |
||
| Common features | Reset, flickerless, three streams, heartbeat, mirror, password protection, video masking,
watermark, anonymous login, IP address filtering |
||
| Interface |
|||
| Audio Interface | 1 x 3.5mm audio input (Mic in / Line in) / output external interface |
||
| Communication Interface |
1 x RJ45 10M/100M Ethernet interface/1 RS232/1 RS-485 |
||
| Alarm I/O | 1/1 |
||
| General Function | One-key recovery, flash-prevention, heartbeat, mirror, password protection, video mask, Watermark, IP address filtering, Anonymous access |
||
| Intelligent |
|||
| Face capture | Accurately detect human faces, capture face images, or trigger an alarm |
||
| General | |||
| Operating Conditions | -30 °C – 60 °C (-22 °F – 140 °F), Humidity 95% or less (non-condensing) |
||
| Power Supply | 24 V AC ± 10%, 12 V DC ± 10%, PoE (802.3af) |
||
| Power Consumption |
Max. 6 W |
||
| Dimensions | 69.8×58×145 mm (2.68” × 2.56” × 5.70”) |
||
| Weight | 830 g (1.83 lbs) |
||
| Order Models | iDS-2CD6024FWD/F |
||