| Model | DS-9004HQHI-SH | DS-9008HQHI-SH | DS-9016HQHI-SH | |
|---|---|---|---|---|
| Video/Audio input | ||||
| Video compression | H.264 |
|||
| Analog and HD-TVI video input |
4-ch | 8-ch | 16-ch -ch | |
| BNC interface (1.0Vp-p, 75 Ω) | ||||
| Supported camera types | 720P/25, 720P/30, 720P/50, 720P/60, 1080P/25, 1080P/30, CVBS
|
|||
| IP video input | 6-ch (up to 10-ch) | 10-ch (up to 18-ch) | 18-ch (up to 32-ch) |
|
| Up to 2MP resolution | ||||
| Audio compression | G.711u | |||
| Audio input | 4-ch | 8-ch | 16-ch | |
| RCA (2.0 Vp-p, 1 KΩ) |
||||
| Two-way audio in | 1-ch, RCA (2.0 Vp-p, 1 KΩ) |
|||
| Network | ||||
| Incoming bandwidth | 110 Mbps | 160 Mbps | 260 Mbps | |
| Remote connection | 128 | |||
| Network protocols | TCP/IP, PPPoE, DHCP, EZVIZ Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTPS | |||
| Video/Audio output | ||||
| HDMI output |
1-ch (HDMI/VGA) | 1-ch | ||
| 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | ||||
| VGA output |
1-ch (HDMI/VGA | 1-ch | ||
| 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | ||||
| CVBS output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
|||
| Encoding resolution | Main stream: 1080p/720p/WD1/VGA/4CIF/CIF | |||
| Sub-stream: WD1 (non-real-time)/4CIF (non-real-time)/CIF/QCIF/QVGA | ||||
| Frame rate | Main stream: 1/16 fps to real time frame rate | |||
| Sub-stream: 1/16 fps to real time frame rate |
||||
| Video bitrate | 32 Kbps to 10 Mbps | |||
| Audio output | 2-ch, RCA (Linear, 1KΩ, for VGA output and CVBS output respectively) | |||
| Audio bitrate | 64 Kbps |
|||
| Dual-stream | Support | |||
| Stream type | Video, Video & Audio | |||
| Synchronous playback | 4-ch | 8-ch | 16-ch | |
| Playback resolution | 1080p/720p/VGA/WD1/4CIF/CIF/QVGA/QCIF |
|||
| Hard disk | ||||
| Type | 8 SATA interfaces for 8 HDDs; 1 eSATA interface |
|||
| Capacity | Up to 6 TB capacity for each disk | |||
| eSATA | 1 eSATA interface | |||
| Hard disk | ||||
| Array type | RAID0, RAID1, RAID5, RAID10 |
|||
| Number of arrays | 16 |
|||
| External interface | ||||
| Network interface | 2; 10M / 100M / 1000M self-adaptive Ethernet interface | |||
| Serial interface | RS-232, RS-485, Keyboard | |||
| Alarm in/out | 16/4 | |||
| USB port | 3 × USB2.0 |
|||
| General | ||||
| Power supply | 100 to 240 VAC, 47 to 63 Hz | |||
| Consumption (without hard disks) |
≤ 35W | ≤ 45W | ≤ 65W | |
| Working temperature | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) |
|||
| Working humidity | 10% to 90% |
|||
| Chassis | 19-inch rack-mounted 2U chassis | |||
| Dimensions (W × D × H) | 445 × 470 × 90 mm (17.5 × 18.5 × 3.5 inch) | |||
| Weight (without hard disks) | ≤8 Kg (17.6 lb) | |||