| Model | DS-7208HQHI-F2/N | DS-7216HQHI-F2/N | ||
|---|---|---|---|---|
| Video/Audio input | ||||
| Video compression | H.264 | |||
| Analog video input |
8-ch | 16-ch | ||
| BNC interface (1.0Vp-p, 75 Ω), supporting coaxitron connection | ||||
| Supported HDTVI input | 1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz, 720P/50Hz, 720p/60Hz |
|||
| Supported AHD input |
720p/25Hz, 720p/30Hz |
|||
| IP video input | 2-ch |
|||
| Up to 2.0MP resolution | ||||
| Audio compression | G.711u | |||
| Audio input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) | |||
| Video/Audio output | ||||
| CVBS output | Support |
|||
| HDMI / VGA output | 1-ch, 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60Hz, 1024 × 768/60 Hz |
|||
| CVBS output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 | 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60Hz, 1024 × 768/60 Hz | ||
| Encoding resolution | 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60Hz, 1024 × 768/60 Hz |
|||
| Frame rate | Main stream: 1/16 fps to real time frame rate | |||
| Sub-stream: WD1/4CIF@12fps/2CIF (non-real-time); CIF/QVGA/QCIF (real time) |
||||
| Video bitrate | 32 Kbps to 6 Mbps |
|||
| Audio output | 1-ch, RCA (Linear, 1 KΩ) | |||
| Audio bitrate | 64 Kbps |
|||
| Dual-stream | Support | |||
| Stream type | Video, Video & Audio | |||
| Synchronous playback | 8-ch | 16-ch | ||
| Network management | ||||
| Remote connections | 128 | |||
| Network protocols | TCP/IP, PPPoE, DHCP, EZVIZ Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTPS | |||
| Hard disk | ||||
| SATA | 2 SATA interfaces | |||
| Capacity | Up to 6TB capacity |
|||
| External interface | ||||
| Two-way audio input |
1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the audio input) | |||
| Network interface | 1, RJ45 10M/100M self-adaptive Ethernet interface | 1, RJ45 10M/100M/1000M self-adaptive Ethernet interface | ||
| Serial interface | 1; RS-485 serial interface, half-duplexx | |||
| USB interface | 2 × USB 2.0 | 1 USB 2.0 on the front panel 1 USB 3.0 on the rear panel |
||
| General | ||||
| Power supply | 12V DC | |||
| Consumption (without hard disks) | ≤ 20W | ≤ 30W | ||
| Working temperature | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) |
|||
| Working humidity | 10% ~ 90% | |||
| Dimensions (W × D × H) | 380 × 320 × 48 mm (15.0 × 12.6 × 1.9 inch) | |||
| Weight (without hard disks) | ≤ 2 kg (4.4lb) | ≤ 2 kg (4.4lb) | ||