| Model | DS-7204HQHI-F1/N | DS-7208HQHI-F1/N | |||
|---|---|---|---|---|---|
| Video/Audio input | |||||
| Video compression | H.264 |
||||
| Analog and HD-TVI video input |
4-ch | 8-ch | |||
| BNC interface (1.0Vp-p, 75 Ω), supporting coaxitron connection | |||||
| Supported HD TVI input | 1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz, 720P/50Hz, 720p/60Hz |
||||
| Supported AHD input | 720p/25Hz, 720p/30Hz |
||||
| IP video input | 1-ch | 2-ch | |||
| Up to 1080p resolution | |||||
| Audio compression | G.711u | ||||
| Audio input/Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) |
||||
| Video/Audio output | |||||
| HDMI/VGA output | 1920 × 1080/60 Hz,1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
||||
| CVBS output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 | ||||
| Encoding resolution | When 1080p Lite mode not enabled: 1080p(non-real-time)/720p/VGA/WD1/4CIF/CIF; When 1080p Lite mode enabled: 1080p lite/720p lite/720p/VGA/WD1/4CIF/CIF | ||||
| Frame rate | Main stream: 1/16 fps to real time frame rate |
||||
| Sub-stream: WD1/4CIF@12fps, CIF/QVGA/QCIF@ real time frame rate | |||||
| Video bitrate | 32 Kbps to 6 Mbps | ||||
| Audio output | 1-ch, RCA (Linear, 1KΩ) | ||||
| Audio bitrate | 64 Kbps | ||||
| Dual-stream | Support | ||||
| Stream type | Video, Video & Audio | ||||
| Synchronous playback | 4-ch | 8-ch | |||
| Network management | |||||
| Remote connections | 128 | ||||
| Network protocols | TCP/IP, PPPoE, DHCP, EZVIZ Cloud P2P, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF | ||||
| Hard disk | |||||
| SATA | 1 SATA interface | 2 SATA interfaces |
|||
| Capacity | Up to 6TB capacity for each disk |
||||
| External interface | |||||
| Network interface | 1; 10M/100Mbps self-adaptive Ethernet interface | ||||
| Serial interface | 1; standard RS-485 serial interface, half-duplex | ||||
| USB Port | 2 × USB 2.0 | ||||
| General | |||||
| Power supply | 12V DC | ||||
| Consumption (without hard disks) | ≤ 15W | ≤ 20W | |||
| Working temperature | -10 ºC to +55 ºC (14 ºF to 131 ºF) |
||||
| Working humidity | 10% to 90% |
||||
| Chassis | Standalone 1U chassis | ||||
| Dimensions (W × D × H) |
315 × 242 × 45 mm (12.4 × 9.5 × 1.8 inch) | ||||
| Weight (without hard disks) | ≤ 2 kg (4.4lb) | ||||