| Model/ Parameter |
DS-2TD2235D-25, DS-2TD2235D-50 Thermal + Optical Bi-spectrum Network Bullet Camera |
||
|---|---|---|---|
| Thermal Module |
|||
| Image sensor | Vanadium Oxide Uncooled Focal Plane Detectors | ||
| Max. Resolution | 384 × 288 |
||
| Response waveband | 8~14μm |
||
| NETD | < 50mk(@25°C,F#=1.0) | ||
| Reference | Human:1.8mx0.5m |
Vehicle: 1.4mx4.0m |
|
| Lens (focal length) | 25mm |
50mm |
|
| MRTD | 1.0 |
0.5 |
|
| Detection range (Vehicles) | 1533m |
3067m |
|
| Detection range (Humans) | 500m |
1000m |
|
| Recognition range (Vehicles) | 383m |
767m |
|
| Recognition range (Humans) | 125m |
250m |
|
| Identification range (Vehicles) | 192m |
383m |
|
| Identification range (Humans) | 63m |
125m |
|
| Field angle | 21.7°x16.4° |
11.0°x8.2° |
|
| F number | 1.0 |
1.0 |
|
| Power-off memory | Support |
||
| Image Setting | Brightness, AGC, DDE, FFC adjustable via client software or web browser |
||
| Color Palette | White Hot, Black Hot, Fusion1, Rainbow, Fusion2, Ironbow1, Ironbow2, Sepia, Color1, Color2, Ice Fire, Rain, Red Hot, Green Hot |
||
| Infrared |
|||
| IR distance | 120m |
||
| IR intensity | Automatically adjusted |
||
| Network | |||
| Max. image resolution | 1920×1080 (visible light), 384×288 (thermal) |
||
| Main stream | 50Hz:25fps(1920×1080), 25fps(1280×960), 25fps(1280×720) (visible light) |
||
| Sub stream | 50Hz:25fps(704×576), 25fps(352×288), 25fps(176×144) |
||
| Video compression | H.264/MJPEG/MPEG4, H.264 encoding with Baseline/Main/High Profile |
||
| Audio compression | G .711u/G.711a/G.722.1/MP2L2/G726/PCM |
||
| Protocols | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP,UDP,IGMP,ICMP,DHCP,PPPoE,Bonjour |
||
| Simultaneous live view | Up to 20 |
||
| User/Host level | Up to 32 users, 3 levels: Administrator, Operator, User |
||
| Security measures | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
||
| Integration | |||
| Alarm input | 1920×1080 (visible light), 384×288 (thermal) |
||
| Alarm output | 50Hz:25fps(1920×1080), 25fps(1280×960), 25fps(1280×720) (visible light) |
||
| Alarm action | 50Hz:25fps(704×576), 25fps(352×288), 25fps(176×144) |
||
| Audio input | H.264/MJPEG/MPEG4, H.264 encoding with Baseline/Main/High Profile |
||
| Audio output | G .711u/G.711a/G.722.1/MP2L2/G726/PCM |
||
| Ethernet | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP,UDP,IGMP,ICMP,DHCP,PPPoE,Bonjour |
||
| SD memory card | Up to 20 |
||
| Analog video output | Up to 32 users, 3 levels: Administrator, Operator, User |
||
| RS485 protocols | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
||
| Application programming | Open-ended API, support ONVIF, PSIA, CGI, HIKVISION SDK and third-party management platform |
||
| Client | iVMS-4200 | ||
| Web browser | IE7+, Chrome18+, Firefox5.0+, Safari5.02+ |
||
| General | |||
| Menu language | Chinese/English |
||
| Power | AC24V |
||
| Working temperature Humidity |
40 ℃-65℃(-40℉-140℉) |
||
| Protection level | IP66 |
||
| Weight 7kg |
7kg |
||