| Camera | |||
|---|---|---|---|
| Image Sensor | 2MP CMOS Image Sensor |
||
| Signal System | PAL/NTSC |
||
| Effective Pixels | 1930(H)*1088(V) |
||
| Min. Ilumination | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR |
||
| Shutter Time | 1/25(1/30)s to 1/50,000s |
||
| Lens | 3.6mm, 6mm optional |
Angle of View: 91.3°(3.6mm), 59.9°(6mm) |
|
| Lens Mount | M12 |
||
| Angle Adjustment | Pan: 0°- 360°; Tilt:0°- 90°; Rotate: 0°- 360° |
||
| Day & Night | ICR |
||
| Synchronization | Internal synchronization |
||
| Video Frame Rate | 1080p@25fps/1080p@30fps |
||
| HD Video Output | 1 Analog HD output |
||
| S/N Ratio | >62dB |
||
| Menu | |||
| Camera ID | On/off (0-255) |
||
| AGC | Support |
||
| D/N Mode | Color/BW/Auto/EXT |
||
| White Balance | Auto/User/Push/8000K/6000K/4200K/3000K |
||
| Privacy Mask | On/Off, maximum 2 zones |
||
| Motion Detection |
On/Off, maximum 4 zones |
||
| BLC | Support |
||
| Anti-flicke | On/Off |
||
| Language | English/Chinese |
||
| Functions | Digital noise reduction, Mirror |
||
| General | |||
| Operating Conditions | -40 °C – 60 °C (-40 °F – 140 °F), Humidity 90% or less (non-condensing) |
||
| Power Supply | 12 VDC±15% |
||
| Power Consumption | Max. 4W |
||
| Protection Level | IP66 |
||
| IR Range | Up to 20m |
||
| Communication | Up the coax, Protocol: HIKVISION-C(TVI output) |
||
| Dimensions | 86.22×82.05×220.13mm(3.39”×3.23”×8.67”) |
||
| Weight | 700 g |
||