| Camera | |||
|---|---|---|---|
| Image Sensor | 2MP CMOS Image Sensor | ||
| Signal System | PAL/NTSC |
||
| Effective Pixels | 1930(H)*1088(V) |
||
| Min. Ilumination | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR; 0.014 Lux @ (F1.4,AGC ON),0 Lux with IR |
||
| Shutter Time | 1/25(1/30)s to 1/50,000s |
||
| Lens | Motorized VF lens; 2.8 - 12 mm @ F1.4 |
Angle of view: 114.5°- 35.1° |
|
| Lens Mount | φ14 |
||
| Angle Adjustment | Pan: 0°- 360°; Tilt:0°- 90°; Rotate: 0°- 360° |
||
| Day & Night | ICR |
||
| Synchronization | Internal synchronization |
||
| Video Frame Rate | 720p@25fps/720p@30fps |
||
| HD Video Output | 1 Analog HD output |
||
| S/N Ratio | >62dB |
||
| Menu | |||
| Camera ID | On/off (0-255) |
||
| AGC | Support |
||
| D/N Mode | Color/BW/Auto/EXT |
||
| White Balance | Auto/User/Push/8000K/6000K/4200K/3000K |
||
| Privacy Mask | On/Off, maximum 2 zones |
||
| Motion Detection |
On/Off, maximum 4 zones |
||
| BLC | Support |
||
| Anti-flicke | On/Off |
||
| Language | English/Chinese |
||
| Functions | Digital noise reduction, Mirror |
||
| General | |||
| Operating Conditions | -40 °C – 60 °C (-40 °F – 140 °F), Humidity 90% or less (non-condensing) |
||
| Power Supply | 12 VDC±15%; -A: 12 VDC±15% 24 VAC±15% |
||
| Power Consumption | Max. 5W; -A: Max. 6W |
||
| Protection Level | IP66 |
||
| IR Range | Up to 40m |
||
| Communication | Up the coax, Protocol: HIKVISION-C(TVI output) |
||
| Dimensions | 92 × 84.8 × 269.6mm(3.62” × 3.34” × 10.6”) |
||
| Weight | 900 g |
||