| Model | DS-2CE16C0T-IR | ||
|---|---|---|---|
| 720p IR Turbo HD Bulet Camera | |||
| Camera | |||
| Image Sensor | Progesive Scan CMOS | ||
| Effective Pixels | 1280(H)*720(V) | ||
| Min. Ilumination | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR |
||
| Shutter Time | 1/25(1/30) s to 1/50,0 s |
||
| Lens | 3.6mm (2.8mm, 6mm optional) |
Angle of View: 71°(3.6mm), 92°(.8mm), 57°(6mm) |
|
| Lens Mount | M12 |
||
| Angle Adjustment | Pan: 0 - 360°, Tilt: 0 - 90°, Rotaion: 0 - 360° |
||
| Day & Night | ICR |
||
| Synchronization | Internal synchronization |
||
| Video Frame Rate | 720p@25fps/720p@30fps |
||
| HD Video Output | 1 Turbo HD output |
||
| Genral | |||
| Working Temperature/Humidty |
-40 °C - 60 °C (-40 °F - 140 °F) |
||
| Power Suply | 12V DC |
||
| Power Consumption | -Max. 4W |
||
| Weather Pof Ratings | IP66 |
||
| IR Rang | Up to 20m |
||
| Dimension | Φ70×149.5 mm (Φ2.76” ×5.89 |
||
| Weight(approx.) | 290 g (0.64 lb) |
||