| Camera | |||
|---|---|---|---|
| Image Snsor | 1/3" Progressive Scan CMOS |
||
| Min. Illumination | 0.01Lux @ F1.2, AGC ON , 0.028Lux @ F2.0, AGC ON, 0 Lux with IR | ||
| Shutter Speed | 1/3s ~ 1/100,000s | ||
| Lens | 2.8mm, 4mm, 6mm @ F2.0 |
||
| Lens Mount | M12 |
||
| Day & Night | IR cut filter with auto switch |
||
| DNR | 3D DNR |
||
| WDR | 120dB |
||
| P&T rotation | Pan: -90° ~ 90°, Tilt: 0° ~ 75 |
||
| Compression Standard | |||
| Video Compression | H.264 / MJPEG/H.264+ |
||
| H.264 Type | Main Profile |
||
| Video Bit Rate | 32 Kbps – 8 Mbps |
||
| Dual streams | Support |
||
| Image |
|||
| Max. Resolution | 2688 × 1520 |
||
| Frame Rate | 50Hz: 20fps (2688 x 1520), 25fps (1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) |
||
| Image Setting | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
||
| BLC | Support, zone configurable |
||
| ROI Codec | Support |
||
| Network | |||
| Network Storage | NAS (Support NFS,SMB/CIFS), ANR |
||
| Alarm Trigger | Intrusion detection, Line crossing detection, Motion detection, Dynamic analysis, Tampering alarm, Network |
||
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, |
||
| General | One-key reset, Flash-prevention, dual stream, heartbeat, mirror, password protection, privacy mask, |
||
| Standard | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI |
||
| Interface |
|||
| Communication Interface |
1 RJ45 10M/100M Ethernet port |
||
| On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB *SD card not included |
||
| Alarm interface | 1x alarm I/O *only for –S models |
||
| Audio interface | 1x audio I/O *only for –S models |
||
| Reset | Yes |
||
| Wi-Fi * only for –W models | |||
| Wireless Standards | IEEE802.11b, 802.11g, 802.11n |
||
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
||
| Channel Bandwidth | 20/40MHz Support |
||
| Protocols | 802.11b: CCK, QPSK, BPSK, 802.11g/n: OFDM |
||
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
||
| Transmit Output Power |
11b: 17±1.5dBm @ 11Mbps |
||
| Reception Sensitivity | 11b: -90dBm @ 11Mbps (Typical) |
||
| Transfer Rates | 11b: 11Mbps, 11g: 54Mbps, 11n: up to 150Mbps |
||
| Wireless Range |
50 meters *The performance varies based on actual environment.. |
||
| General | |||
| Operating Conditions | -10 °C ~ 40 °C (-14 °F – 104 °F), Humidity 95% or less (non-condensing) |
||
| Power Supply | DC12V ± 10%, PoE (802.3af) |
||
| Power Consumption |
Max. 5W (Max. 7 W with IR cut filter on, max. 9W with pan & tilt rotation) |
||
| IR Range | Approx. 10 meters |
||
| Dimensions | Φ119.93 × 87.08mm |
||
| Weight | 500g (1.1lbs) |
||
| Order Models | DS-2CD2F42FWD-I, DS-2CD2F42FWD-IS, DS-2CD2F42FWD-IW, DS-2CD2F42FWD-IWS |
||