| Camera | |||
|---|---|---|---|
| Image Snsor | 1/2.8’’ Progressive Scan CMOS |
||
| Min. Illumination | 0.01Lux @(F1.2,AGC ON), 0.014 Lux @(F1.4,AGC ON), 0 Lux with IR |
||
| Shutter Speed | 1/3 s ~ 1/10,000 s | ||
| Slow Shutter | Support | ||
| Lens | 2.8 - 12 mm @ F1.4, motorized lens (-Z) | ||
| Angle Adjustment |
Pan:0° - 355°, Tilt: 0° - 75°, Rotation: 0° - 355° |
||
| Lens Mount | Φ14 |
||
| Day & Night | IR cut filter with auto switch |
||
| Wide Dynamic Range | 120dB |
||
| Compression Standard | |||
| Video Compression | H.264 / MJPEG/H.264+ |
||
| H.264 codec profile | Main Profile |
||
| Video Bit Rate | 32 Kbps – 16 Mbps |
||
| Audio (-S) | G.711/G.722.1/G.726/MP2L2 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
Image |
|
| Max. Resolution | 1920 × 1080 |
||
| Frame Rate | 50Hz: 25fps(1920 × 1080, 1280 × 960, 1280 × 720) |
||
| Image Setting | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
||
| Image Enhancement | BLC/3D DNR/ROI |
||
| Day/Night Switch | Auto/Schedule/Triggered by Alarm In |
||
| Network | |||
| Network Storage | NAS (Support NFS,SMB/CIFS); ANR, Built-in Micro SD/SDHC/SDXC card slot, up to 128 GB |
||
| Alarm trigger | Intrusion detection, Line crossing detection, Motion detection, Dynamic analysis, Tampering alarm, Network |
||
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, |
||
| Security |
One-key reset, flash-prevention, dual stream, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, anonymous access |
||
| Standard |
ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI |
||
| General | |||
| Interface | 1 RJ45 10M/100M Ethernet interface |
||
| Operating Conditions | -30 °C – 60 °C (-22 °F – 140 °F), Humidity 95% or less (non-condensing) |
||
| Power Supply | 12V DC±10%, PoE (802.3af) |
||
| Power Consumption | Max. 5.5 W (Max. 7.5 W with IR cut filter on) |
||
| Ingress Protection | IP66 |
||
| IR Range | 20~30 meters |
||
| Dimensions | Φ 140 × 99.9 mm (Φ 5.51” × 3.94”) |
||
| Weight | 1000g (2.20lbs) |
||
| Order Model | DS-2CD2722FWD-I, DS-2CD2722FWD-IS, DS-2CD2722FWD-IZ, DS-2CD2722FWD-IZS |
||