| Camera | |||
|---|---|---|---|
| Image Snsor | 1/3" Progesive Scan CMOs |
||
| Min. Illumination | 0.01 lux @F1.2, AGC ON, 0 lux with IR | 0.07 lux @F1.2, AGC ON, 0 lux with IR | |
| Shutter Speed | 1/3 s to 1/100,000 s | ||
| Lens | 4mm@ F2.0 (6mm, 12mm optional) | 4mm@ F2.0 (6mm, 12mm optional) | |
| Angle of view: 73.1°(4mm), 46°(6mm), 22°(12mm) | 1920 × 1080:Angle of view: 79°(4mm), 49°(6mm), 23.2°(12mm) 2048 × 1536: Angle of view: 70°(4mm),43.3°(6mm), 20.6°(12mm) | ||
| Lens Mount | M12 |
||
| Day & Night | IR cut filter with auto switch |
||
| Digtal Noise Reduction |
3D DNR |
||
| Wide Dynamic Range | Digtal WDR |
||
| Compression Standard | |||
| Video Compression | H.264 / MJPEG |
||
| H.264 codec profile | Main profile |
||
| Bit rate | 32 Kbps ~ 12 Mbps |
||
| Dual stream | Yes |
Image |
|
| Max. Resolution | 1280 x 960 |
2048 × 1536 |
|
| Frame Rate | 50 Hz: 25 fps (1280 × 960), 25 fps (1280 x 720), |
50Hz: 20fps (2048 x 1536), 25fps (1920 × 1080), |
|
| Image Setting | Rotate mode,Saturation, brightness, contrast, sharpeness adjustable through client software or web |
||
| Backlight compensation |
Yes, zone configurable |
||
| ROI | Suport |
||
| Network | |||
| Network Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128G, NAS (Support NFS,SMB/CIFS) |
||
| Alarm trigger | Line Crossing, Intrusion Detection, Motion detection, Tampering alarm, Storage exception |
||
| Protocols | TCP/I,CMP,HTP,HTPS,FTP,DHCP,DNS,DNS,RTP,RTSP,RTCP, PoE,NTP,UPn,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjur |
||
| System compatibility | ONVIF, PSIA, CGI,ISAPI |
||
| Communication interface | 1 RJ45 10 M / 100 M Ethernet interface |
||
| Protocol |
ONVIF(PROFILE S,PROFILE G),PSIA,CGI,ISAPI |
||
| Reset Button | Yes |
||
| General | |||
| Operating Conditions | -30 °C – 60 °C (-22 °F – 140 °F), Humidity 95% or less (non-condensing) |
||
| Power Supply | 12 V DC ± 10% , PoE (802.3af) |
||
| Power Consumption | Max. 5W (max. 7W with ICR switch) |
||
| Weather proof rating | IP66 |
||
| IR Range | 20 to 30m |
||
| Dimensions | 70×157×62 mm (2.8” × 6.1” × 2.4” |
||
| Weight | 500g (1.1 lbs) |
||
| Order Model | DS-2CD2012F-I(1.3MP)/DS-2CD2032F-I(3MP) |
||