| Model | DS-2AE7123TI-A: 24VAC, Outdoor r |
|
|---|---|---|
| E Series IR turbo HD720p PTZ Dome Camera | ||
| Camera | ||
| image sensor | 1/3’’ CMOS | |
| Max. Image Resolution | 1280×720 | |
| Frame Rate | 50Hz:25fps(1280×720), 50fps (1280×720) 60Hz:30fps(1280×720), 60fps (1280×720) |
|
| Min. Illumination | Color: 0.02Lux@(F1.6,AGC ON) B/W: 0.002Lux@(F1.6,AGC ON) |
|
| White Balance | Auto / Manual / ATW / Indoor / Outdoor | |
| AGC | Auto / Manual | |
| S / N Ratio | ≥ 50dB | |
| 3D DNR | Support | |
| Backlight Compensation | Support | |
| WDR | Digital WDR | |
| Shutter Time | PAL: 1-1/10,000s NTSC: 1-1/10,000s |
|
| Day & Night | IR Cut Filter | |
| Digital Zoom | 16x | |
| Privacy Mask | 8 privacy masks programmable; a maximum of 8 zones can be masked simultaneously on the same video screen | |
| Focus Model | Auto / Semiautomatic / Manual | |
| Camera | ||
| Focal Length | 4-92mm, 23X | |
| Zoom Speed | Approx.3.0s(Optical Wide-Tele) | |
| Angle of View | 49-2.2 degree(Wide-Tele) | |
| Min. Working Distance | 10-1000mm (Wide-Tele) | |
| Aperture | F1.6-F3.7 | |
| Pan and Tilt | ||
| Pan Range | 360° endless | |
| Pan Speed | Pan Manual Speed: 0.1°-250°/s, Pan Preset Speed: 300°/s |
|
| Tilt Range | -15°-90° (Auto Flip ) | |
| Tilt Speed | Tilt Manual Speed: 0.1°-150°/s, Tilt Preset Speed: 200°/s |
|
| Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples | |
| Number of Preset | 256 | |
| Patrol | 8 patrols, up to 32 presets per patrol | |
| Pattern | 4 patterns, with the total recording time not less than 10 minutes | |
| Power-off Memory | Support | |
| Park Action | Preset / Patrol / Pattern / Pan scan / Tilt scan / Frame Scan / Random scan / Panorama scan | |
| PTZ Position Display | On / Off | |
| Preset Freezing | Support | |
| Scheduled Task | Preset / Patrol / Pattern / Pan scan / Tilt scan / Frame Scan / Random scan / Panorama scan | |
| RS-485 communication diagnosis | Support | |
| Infrared | ||
| IR Distance | 120m |
|
| IR Intensity | Automatically adjusted, depending on the zoom ratio |
|
| Input/ Output | ||
| Monitor Output | 1 turbo HD720p output
|
|
| RS-485 Interface |
Half-duplex mode Self-adaptive HIKVISION, Pelco-P, Pelco-D protocol |
|
| UTC function | HIKVISION_C < *Need UTC controller if DVR don’t support UTC function |
|
| General | ||
| Menu Language | English, Chinese |
|
| Power | 24VAC(for –A moel) 30W(IR: 9W, Heater: 6W) |
|
| Working Temperature / Humidity |
-30 °C-65°C(-22°F-149°F)(outdoor dome) |
|
| Protection Level | IP66 standard |
|
| Mounting | Various mounting modes optional |
|
| Dimensions | Φ220×353.4mm (Φ8.66”×13.91”) |
|
| Weight (approx.) | 4.5kg(9.92 Ibs) |
|
| Mount Option (only suitable for outdoor dome) |
Long-arm wall mount: DS-1602ZJ;Corner mount: DS-1602ZJ-corner; Pole Mount: |
|